top of page

Quentin PRUDHOMMEAUX
DIGITAL CONSTRUCTION PROJECT ENGINEER

Logo_broken_earth_02
![]() Broken Earth - Concept Art 1 | ![]() Broken Earth - Concept Art 2 | ![]() Broken Earth - Concept Art 3 |
|---|---|---|
![]() Broken Earth - Concept Art 4 | ![]() Broken Earth - Concept Art 5 | ![]() Broken Earth - Concept Art 6 |
![]() Broken Earth - Concept Art 7 | ![]() Broken Earth - Concept Art 8 | ![]() Broken Earth - Concept Art 9 |
![]() Broken Earth - Concept Art 10 | ![]() Broken Earth - Concept Art 11 | ![]() Broken Earth - Logo |
![]() Broken Earth - Marketing | ![]() Broken Earth - Gameplay 1 | ![]() Broken Earth - Gameplay 2 |
![]() Broken Earth - Gameplay 3 | ![]() Broken Earth - Gameplay 4 | ![]() Broken Earth - Interface 1 |
![]() Broken Earth - Interface 2 | ![]() Broken Earth - Scène de jeu Burners 1 | ![]() Broken Earth - Scène de jeu Burners 2 |
![]() Broken Earth - Scène de jeu Burners 3 | ![]() Broken Earth - Batiments Burners 1 | ![]() Broken Earth - Batiments Burners 2 |
![]() Broken Earth - Batiments Burners 3 | ![]() Broken Earth - Batiments Burners 4 | ![]() Broken Earth - Batiments Burners 5 |
![]() Broken Earth - Unités Burners 1 | ![]() Broken Earth - Unités Burners 2 | ![]() Broken Earth - Unités Burners 3 |
![]() Broken Earth - Unités Burners 4 | ![]() Broken Earth - Unités Burners 5 | ![]() Broken Earth - Scène de jeu Miners 1 |
![]() Broken Earth - Scène de jeu Miners 2 | ![]() Broken Earth - Batiments Miners 1 | ![]() Broken Earth - Batiments Miners 2 |
![]() Broken Earth - Batiments Miners 3 | ![]() Broken Earth - Batiments Miners 4 | ![]() Broken Earth - Batiments Miners 5 |
![]() Broken Earth - Batiments Miners 6 | ![]() Broken Earth - Unités Miners 1 | ![]() Broken Earth - Unités Miners 2 |
![]() Broken Earth - Unités Miners 3 | ![]() Broken Earth - Unités Miners 4 | ![]() Broken Earth - Scène de jeu United Forces 1 |
![]() Broken Earth - Scène de jeu United Forces 2 | ![]() Broken Earth - Scène de jeu United Forces 3 | ![]() Broken Earth - Batiments United Forces 1 |
![]() Broken Earth - Batiments United Forces 2 | ![]() Broken Earth - Batiments United Forces 3 | ![]() Broken Earth - Batiments United Forces 4 |
![]() Broken Earth - Batiments United Forces 5 | ![]() Broken Earth - Unités United Forces 1 | ![]() Broken Earth - Unités United Forces 2 |
![]() Broken Earth - Unités United Forces 3 | ![]() Broken Earth - Unités United Forces 4 | ![]() Broken Earth - Unités United Forces 5 |
![]() Broken Earth - Conception stand | ![]() Broken Earth - Stand vue 1 | ![]() Broken Earth - Stand vue 2 |
![]() Broken Earth - Conception figurine | ![]() Broken Earth - Figurine |
BROKEN EARTH
Broken Earth est un projet de Jeux Vidéo de Stratégie en temps Réel en 3D, que j'ai présenté lors de mon master.
​
L'histoire se déroule dans un univers Post-Apocalyptique, résultant d'une 3ème Guerre Nucléaire mondiale massive.
​
3 Factions s'affrontent pour tenter de survivre dans cet univers dévasté par des cataclysmes.
​
Points Innovants :
​
- Triangulation des 3 Factions
​
- Environnement hostile et système cataclysmique
​
- Système de vol de ressource adverse, pour évolution technologique
​
Master 2011 | Design 2011 | 3DSMAX - Photoshop
bottom of page





























































